<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MNteractive.com &#187; Best Practices</title>
	<atom:link href="http://mnteractive.com/archive/category/best-practices/feed" rel="self" type="application/rss+xml" />
	<link>http://mnteractive.com</link>
	<description>Minnesota's Interaction Design, Information Architecture, and User Experience Design Community</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>February 7th UX Meetup: The Emperor&#8217;s New Clothes</title>
		<link>http://mnteractive.com/archive/february-7th-ux-meetup-the-emperors-new-clothes</link>
		<comments>http://mnteractive.com/archive/february-7th-ux-meetup-the-emperors-new-clothes#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:05:15 +0000</pubDate>
		<dc:creator>Jen Bohmbach</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Minneapolis & St. Paul]]></category>
		<category><![CDATA[UX Meetup]]></category>
		<category><![CDATA[Worst Practices]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1535</guid>
		<description><![CDATA[Greetings, Fellow UX Enthusiasts and Professionals, A quick reminder that we&#8217;re meeting on a different night to accommodate Valentines Day: Monday, February 7, at the Wilde Roast Café, from 6:00p–8:00p. Our theme for the meeting is The Emperor&#8217;s New Clothes: Challenging Received Best Practices, Tools, and Standards. There are experts in all fields who promote [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings, Fellow UX Enthusiasts and Professionals,</p>
<p>A quick reminder that we&#8217;re meeting on a different night to accommodate Valentines Day: Monday, February 7, at the Wilde Roast Café, from 6:00p–8:00p.</p>
<p>Our theme for the meeting is The Emperor&#8217;s New Clothes: Challenging Received Best Practices, Tools, and Standards. There are experts in all fields who promote a methodology or tool or best practice. Sometimes they are spot on and provide amazing insight and ease or enhance our work; other times they&#8217;re a red herring, wrong, or misleading and add unnecessarily to our workload.</p>
<p>Do you know any experts who got it wrong? Have you used tools which made your job harder, not easier? Were you forced to do something one way because &#8220;that&#8217;s how it&#8217;s done&#8221; when if only &#8220;they&#8221; had listened to you the project would have finished early and under budget? Well, now&#8217;s your chance to share your own expertise and insights. Come challenge the experts and conventional wisdom!</p>
<p>If you&#8217;d like to try on some of the Emperor&#8217;s fashions for yourself, he&#8217;s been know to shop at these fine stores:</p>
<p>Jared Spool, Understanding the Kano Model &#8211; A Tool for Sophisticated Designers:</p>
<p>http://www.uie.com/articles/kano_model</p>
<p>Is this tool meant to be used prescriptively or descriptively? Does it provide meaningful or useful data? Do you use it?</p>
<p>Jakob Nielsen, Change vs. Stability in Web Usability Guidelines:</p>
<p>http://www.useit.com/alertbox/guidelines-change.html</p>
<p>Perhaps we can see now that some people were correct from the beginning…or eventually! Are there pros to being the first, even though it bucks tradition or standards or trends?</p>
<p>Please feel free to share any books, articles, or musings where you&#8217;ve personally pointed out that the emperor had no clothes!</p>
<p>Regards,<br />
The UX Meetup Organizers</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/february-7th-ux-meetup-the-emperors-new-clothes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enough With the Hyphens</title>
		<link>http://mnteractive.com/archive/enough-with-the-hyphens</link>
		<comments>http://mnteractive.com/archive/enough-with-the-hyphens#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:47:59 +0000</pubDate>
		<dc:creator>Dan Moriarty</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Writing for the Web]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1086</guid>
		<description><![CDATA[As I spellcheck a project proposal this morning, I&#8217;m struck by the number of hyphens in our web words that need to go away. Most of us have gone along with &#8220;email&#8221; and &#8220;online&#8221; now, instead of &#8220;e-mail&#8221; and (the worst) &#8220;on-line.&#8221; But some others exist, and I think it&#8217;s time for a revolution.  Ok, [...]]]></description>
			<content:encoded><![CDATA[<p>As I spellcheck a project proposal this morning, I&#8217;m struck by the number of hyphens in our web words that need to go away. Most of us have gone along with &#8220;email&#8221; and &#8220;online&#8221; now, instead of &#8220;e-mail&#8221; and (the worst) &#8220;on-line.&#8221; But some others exist, and I think it&#8217;s time for a revolution. </p>
<p>Ok, it&#8217;s a minor point, not a revolution, but can we start calling it &#8220;ecommerce&#8221; now? Even as I type this, I&#8217;m being told by the spellcheck it&#8217;s E-commerce, but why bother with the hyphen? And capital &#8220;E&#8221;? Please. I&#8217;m going to ignore that and hope things change. </p>
<p>Do you still say Web site? How about website from now on? Is that still a debate, on how to spell it? Do we need to capitalize &#8220;Internet&#8221;? Does that really make sense anymore? </p>
<p>Any other words come to mind for you? </p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/enough-with-the-hyphens/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PNG Product Images?</title>
		<link>http://mnteractive.com/archive/png-product-images</link>
		<comments>http://mnteractive.com/archive/png-product-images#comments</comments>
		<pubDate>Wed, 14 Nov 2007 17:18:09 +0000</pubDate>
		<dc:creator>Jay Myers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/png-product-images/</guid>
		<description><![CDATA[A question to the community at large. I&#8217;ve been asked to give an opinion on the PNG file format. More specifically, if it would be worth it to include a PNG version of products in the process of creating web photo assets. Note that I&#8217;m referring to a large number of product images (in the [...]]]></description>
			<content:encoded><![CDATA[<p>A question to the community at large. I&#8217;ve been asked to give an opinion on the PNG file format. More specifically, if it would be worth it to include a PNG version of products in the process of creating web photo assets. Note that I&#8217;m referring to a large number of product images (in the hundreds of thousands), so we&#8217;re talking about a fundamental shift and yet another step in what can be a time-consuming process.</p>
<p>I&#8217;m familar with most of the pros/ cons of PNG and have utilized them for their benefits in gradients and tackled the whole IE transparency issue. The question is, would you bother with PNG?</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/png-product-images/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>An Engadget post discussing the future of Adobe Flash</title>
		<link>http://mnteractive.com/archive/an-engadget-post-discussing-the-future-of-adobe-flash</link>
		<comments>http://mnteractive.com/archive/an-engadget-post-discussing-the-future-of-adobe-flash#comments</comments>
		<pubDate>Tue, 31 Jul 2007 20:11:20 +0000</pubDate>
		<dc:creator>Jake Freeberg</dc:creator>
				<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/an-engadget-post-discussing-the-future-of-adobe-flash/</guid>
		<description><![CDATA[I found this to be a very interesting read: http://www.engadget.com/2007/07/31/switched-on-apples-brash-flash-clash-rehash/ I find my mac loyalty waning as they become a bigger player in the world of consumer electronics. Has anyone noticed that Best Buy is now an Apple Authorized Reseller? I&#8217;m sure that has something to do with CompUSA closing half it&#8217;s stores, but I [...]]]></description>
			<content:encoded><![CDATA[<p>I found this to be a very interesting read:</p>
<p><a href="http://www.engadget.com/2007/07/31/switched-on-apples-brash-flash-clash-rehash/"> http://www.engadget.com/2007/07/31/switched-on-apples-brash-flash-clash-rehash/</a></p>
<p>I find my mac loyalty waning as they become a bigger player in the world of consumer electronics. Has anyone noticed that <a href="http://www.appleinsider.com/articles/07/07/18/some_best_buy_stores_fitted_with_snazzy_new_apple_displays_photos.html">Best Buy is now an Apple Authorized Reseller</a>? I&#8217;m sure that has something to do with CompUSA closing half it&#8217;s stores, but I digress.</p>
<p>I was excited when I heard about the iPhone and although it&#8217;s way outside my budget and not really a necessity, I&#8217;d been thinking that an iPhone was in my future somewhere. Now that this Flash support issue has been a present for over a month and there&#8217;s some possibility it may not get resolved anytime soon, as a flash developer I&#8217;m thinking this may not be the phone for me.</p>
<p>Now I&#8217;d still tell you any day of the week that Apple is on so many levels, a better company then Adobe. Don&#8217;t even get me started about Microsoft. That said, I&#8217;ve got to start to consider what (from a Flash Developer&#8217;s perspective) is the best mobile device competing with the iPhone? Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/an-engadget-post-discussing-the-future-of-adobe-flash/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Few Insights</title>
		<link>http://mnteractive.com/archive/a-few-insights</link>
		<comments>http://mnteractive.com/archive/a-few-insights#comments</comments>
		<pubDate>Mon, 12 Mar 2007 23:54:56 +0000</pubDate>
		<dc:creator>Mark Leppke</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Minneapolis & St. Paul]]></category>
		<category><![CDATA[Walker Art Center]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/a-few-insights/</guid>
		<description><![CDATA[The Walker Art Center and AIGA is pairing up again to have their March graphic design lecture series. Insights usually host no surprises for me these days. You&#8217;ll have a mix of academia, hip, highly theoretical, and your dull lecturers. Normally I find my self saying, OK, ya, nice work. But it ends up feeling [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.walkerart.org/index.wac">Walker Art Center</a> and AIGA is pairing up again to have their March graphic design lecture series. <a href="http://minnesota.aiga.org/events/2007/03/11807342">Insights</a> usually host no surprises for me these days. You&#8217;ll have a mix of academia, hip, highly theoretical, and your dull lecturers. Normally I find my self saying, OK, ya, nice work. But it ends up feeling like an awkward meeting of two people who know the same people, but have nothing in common. </p>
<p>This often seems to happen for me when looking at print design again. I often wonder if we will ever get print designers on board. Last week Daniel Eatock gave a <a href="http://channel.walkerart.org/detail.wac?id=3722">talk</a>.</p>
<p>It was fresh for a change. Daniel Eatock is not necessarily a interactive designer. And i&#8217;ll say the first 6 minutes feel a bit staged to appear cutting edge, but the more I listened I appreciated the moto. Essentially a focus on fun and function, a reaction to the abundance of slick, overly produced work out there.</p>
<p>A few projects stripped away the excess of interactive design. <a href="http://www.danieleatock.com/">His</a> site is a good example.</p>
<p>In the end he recited a list of &#8220;no&#8217;s&#8221;. Amongst them &#8220;no flash&#8221;. As usual there were muffled murmurs. &#8220;no flash?&#8221; people whispered under their breath. Apparently the last hour didn&#8217;t stick&#8230; I can only hope that we as designers can remember that there is more than just aesthetics to design. I have to say thanks to Daniel. We need to be reminded once and a while that design is more than a visceral reaction. That concept and interaction can carry the weight of a message just as much as color and form.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/a-few-insights/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interface Design Tells You What To Build</title>
		<link>http://mnteractive.com/archive/interface-design-tells-you-what-to-build</link>
		<comments>http://mnteractive.com/archive/interface-design-tells-you-what-to-build#comments</comments>
		<pubDate>Fri, 09 Mar 2007 18:58:24 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Friends & Family]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/interface-design-tells-you-what-to-build/</guid>
		<description><![CDATA[Ben Moore, from Curbly, talks about the need for a project to start with the interface design. All his points are dead on. In my decade of experience, a website isn&#8217;t real to clients until they see some pictures, sketches, something, anything. With this in mind, my goal is to provide initial wireframes (black and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benmoore.net/">Ben Moore</a>, from Curbly, talks about the need for <a href="http://benmoore.net/post/90425">a project to start with the interface design</a>. All his points are dead on. </p>
<p>In my decade of experience, a website isn&#8217;t real to clients until they see some pictures, sketches, something, anything. With this in mind, my goal is to provide initial wireframes (black and white skeletons of the website) earlier rather than later. Something that represents current thinking, grounds the conversation, and provides a malleable vision. Without a visual artifact conversations quickly fly into the ether, and you quickly spend cycles speculating what do build when you should be building. <a href="http://workingpathways.com/workbetter/archive/postponed-due-to-lack-of-vision/">I talked about this need on my other blog</a>.  </p>
<p>The most productive meetings are where the visual artifact or prototype is revised in real time, rather than capturing changes in notes. This gives clients something to digest immediately that represents current thinking. No waiting, and no &#8220;homework&#8221;. There&#8217;s a point where the project team runs out of information &#8211; even with a prototype. When you reach that point, stop revising and get more information or move to the next stage of development. Again, don&#8217;t spin cycles speculating &#8211; while wireframes are cheap, changing and changing back and back again is demoralizing. </p>
<p>Ben&#8217;s reminder that &#8220;The interface is the product&#8221; needs to be taken to heart by information architects and interaction designers as well. Wireframes and flows are not a web application &#8211; they&#8217;re a communication tool, a conversation starter. To me, using them as anything more is mistaking a tree for the forest. </p>
<p>A client this morning referred to me as &#8220;Santa&#8221; &#8211; because they tell me all their wishes for their app and I return with a nicely packaged interface. Fits perfect &#8211; the metaphor, not the suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/interface-design-tells-you-what-to-build/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vita.mn seems to be aging well.</title>
		<link>http://mnteractive.com/archive/vitamn-seems-to-be-aging-well</link>
		<comments>http://mnteractive.com/archive/vitamn-seems-to-be-aging-well#comments</comments>
		<pubDate>Fri, 09 Mar 2007 15:24:07 +0000</pubDate>
		<dc:creator>Jake Freeberg</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[vita.mn]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/vitamn-seems-to-be-aging-well/</guid>
		<description><![CDATA[Garrick&#8217;s first couple posts and speaking engagement with the editor made me aware of Vita.mn last fall, but in recent months I&#8217;ve really gotten into the community they are building over there. It truly is still a work in progress, but the new features they&#8217;ve rolled out over the last few weeks are pretty cool. [...]]]></description>
			<content:encoded><![CDATA[<p>Garrick&#8217;s <a href="http://mnteractive.com/archive/web-fight-web-fight/">first</a> <a href="http://mnteractive.com/archive/stribs-vitamn-twin-cities-new-entertainment-guide/">couple</a> <a href="http://mnteractive.com/archive/vitamn-now-in-available-in-paper/">posts</a> and speaking engagement with the editor made me aware of <a href="http://vita.mn">Vita.mn</a> last fall, but in recent months I&#8217;ve really gotten into the community they are building over there.</p>
<p>It truly is still a work in progress, but the new features they&#8217;ve rolled out over the last few weeks are pretty cool. They&#8217;ve now got all the RSS and probably a few other features you&#8217;d hoped to see them develop. I won&#8217;t go into detail here, but I wanted to remind everyone to go check back on their progress.</p>
<p>You might even find a good show to see tonight or a scope out a fun place to drink way too much beer next weekend.</p>
<p>If you are looking for me, <a href="http://vita.mn/user_profile.php?user_id=1196">I can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/vitamn-seems-to-be-aging-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design for Abundance</title>
		<link>http://mnteractive.com/archive/how-to-design-for-abundance</link>
		<comments>http://mnteractive.com/archive/how-to-design-for-abundance#comments</comments>
		<pubDate>Wed, 22 Nov 2006 14:52:14 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/how-to-design-for-abundance/</guid>
		<description><![CDATA[&#8220;That&#8217;s what the economics of abundance is really about&#8230;.Having customers who stay with you because they want to, not because they have to.&#8221; &#8211; Shane Richmond (Thanks to Hugh MacLeod for the pointer) Too often it&#8217;s obvious that a website acts like it&#8217;s the only website in the world; convoluted registration process, not linking to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://blogs.telegraph.co.uk/technology/shanerichmond/nov06/customereconomics.htm">&#8220;That&#8217;s what the economics of abundance is really about&#8230;.Having customers who stay with you because they want to, not because they have to.&#8221; &#8211; Shane Richmond</a></p></blockquote>
<p><i>(Thanks to <a href="http://gapingvoide.com">Hugh MacLeod</a> for the pointer)</i></p>
<p>Too often it&#8217;s obvious that a website acts like it&#8217;s the only website in the world; convoluted registration process, not linking to other websites, forcing full-screen browsers, generally being annoying. But there are options are abundant &#8211; with more in development everyday. </p>
<p>The economics of abundance has huge implications for our work as designers. </p>
<p>Something to ponder as you fade into a tryptophan coma this week: what are the principals of designing for abundance? </p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/how-to-design-for-abundance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Cheap Beer in the Cities</title>
		<link>http://mnteractive.com/archive/best-cheap-beer-in-the-cities</link>
		<comments>http://mnteractive.com/archive/best-cheap-beer-in-the-cities#comments</comments>
		<pubDate>Tue, 21 Nov 2006 17:16:51 +0000</pubDate>
		<dc:creator>Jake Freeberg</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Worst Practices]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/best-cheap-beer-in-the-cities/</guid>
		<description><![CDATA[Â  Â I promise not to make posts that were this far off topic often, but this was really interesting to me and I think others might be interested as well. My Cousin and her many of her friends over at eightandfive.com got together last weekend and did a Blind Taste Test of Cheap Beers available [...]]]></description>
			<content:encoded><![CDATA[<p>Â <img alt="Cheap beer graph" src="http://eightandfive.com/wp-content/uploads/2006/11/2006%20Cheap%20Beer%20Challenge.jpg" /></p>
<p>Â I promise not to make posts that were this far off topic often, but this was really interesting to me and I think others might be interested as well.</p>
<p>My Cousin and her many of her friends over at eightandfive.com got together last weekend and did a Blind Taste Test of Cheap Beers available in the Twin Cities Area.</p>
<p>Â <a href="http://eightandfive.com/2006/11/20/what-is-the-best-cheep-beer/">http://eightandfive.com/2006/11/20/what-is-the-best-cheep-beer/</a></p>
<p>Some of the results were very predictable, but others wereÂ somewhat unexpected.</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/best-cheap-beer-in-the-cities/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ThisLife.org much better then it used to be&#8230;</title>
		<link>http://mnteractive.com/archive/thislifeorg-much-better-then-it-used-to-be</link>
		<comments>http://mnteractive.com/archive/thislifeorg-much-better-then-it-used-to-be#comments</comments>
		<pubDate>Fri, 17 Nov 2006 00:48:08 +0000</pubDate>
		<dc:creator>Jake Freeberg</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/thislifeorg-much-better-then-it-used-to-be/</guid>
		<description><![CDATA[I&#8217;ve been a Big Fan of the NPR show This American Life for a long time. I&#8217;ve always liked the fact that they let you listen to every show they&#8217;ve ever made for free as long as you streamed it off the web. The only problem was you had to use Real Player, which we [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a Big Fan of the NPR show <a href="http://thislife.org">This American Life</a> for a long time.</p>
<p>I&#8217;ve always liked the fact that they let you listen to every show they&#8217;ve ever made for free as long as you streamed it off the web. The only problem was you had to use Real Player, which we all know is on it&#8217;s way down the tubes.</p>
<p>Luckily, I assume that partially due to an influx of popularity, leading to a forthcoming television show, leading to a better budget for the website, They&#8217;ve upgraded to a Flash Based MP3 player. Now you can actually jump the playhead to the part of the show you want to hear, and your stream is MUCH more reliable.</p>
<p>Also, They&#8217;ve started <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=201671138">Podcasting all their New Shows</a>, which we can assume will boost the sales of their old shows on Audible&#8230;</p>
<p>It&#8217;s just great to see that people are gradually getting this whole internet thing.<br />
ROI for Podcasting hasn&#8217;t really proven it&#8217;s self, but I&#8217;d bet This American Life is making some money giving their product away for free.</p>
<p>It&#8217;s the Number One Audio Podcast on the iTunes Music Store, and it&#8217;s the Number Two Podcast Overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/thislifeorg-much-better-then-it-used-to-be/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

