<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MNteractive.com &#187; Ecommerce</title>
	<atom:link href="http://mnteractive.com/archive/category/ecommerce/feed" rel="self" type="application/rss+xml" />
	<link>http://mnteractive.com</link>
	<description>Minnesota's Interaction Design, Information Architecture, and User Experience Design Community</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Ecommerce (open-source)</title>
		<link>http://mnteractive.com/archive/ecommerce-open-source</link>
		<comments>http://mnteractive.com/archive/ecommerce-open-source#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:34:50 +0000</pubDate>
		<dc:creator>Dan Moriarty</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1155</guid>
		<description><![CDATA[There seems to be a number of open-source ecommerce packages gaining in popularity this past year, upgrading and coming out of beta. Just as Drupal and Joomla are dominating the open-source CMS market (along with one of my faves, CMS Made Simple), the ecommerce arena may soon have a few dominant players. (Or maybe not.) [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be a number of open-source ecommerce packages gaining in popularity this past year, upgrading and coming out of beta. Just as Drupal and Joomla are dominating the open-source CMS market (along with one of my faves, CMS Made Simple), the ecommerce arena may soon have a few dominant players. (Or maybe not.)</p>
<p>Below is a quick run-down of what I’ve seen out there. <em>What are you using?</em></p>
<p><a href="http://www.zen-cart.com"><strong>Zen-Cart</strong></a><br />
Well-known and well used, with years of development behind it and an active community of developers and supporters. Powerful features, integrates with any number of payment gateways, and plenty of free add-ons/modules available, but still very old school looking. Will it ever get to Zen Cart 2.0?</p>
<p><a href="http://www.ubercart.org"><strong>UberCart</strong></a><br />
 Due to its integration with Drupal, UberCart seems to be taking off with a lot of developers. Allows for custom product fields, anonymous checkout, and one-page checkout.</p>
<p><strong><a href="http://www.virtuemart.net">VirtueMart</a></strong><br />
All the standard features you’d expect, but like UberCart and Drupal, VirtueMart’s main virtue seems to be its integration with Joomla and Mambo.</p>
<p><strong><a href="http://www.magentocommerce.com">Magento</a></strong><br />
One of the most attractive packages out of the box, with the ability to manage multiple stores under one admin. Paid support available. Still very new, just out of beta, I’ve heard mixed reviews of how ready-for-primetime this software is yet.</p>
<p><a href="http://www.prestashop.com"><strong>PrestaShop<br />
</strong></a>Just ran across this European offering, with a neat, easy-to-understand backend admin. Doesn’t seem to have a lot of payment gateways supported as of yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/ecommerce-open-source/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Frustration-Free Packaging &#8211; Best Innovation Yet</title>
		<link>http://mnteractive.com/archive/amazons-frustration-free-packaging-best-innovation-yet</link>
		<comments>http://mnteractive.com/archive/amazons-frustration-free-packaging-best-innovation-yet#comments</comments>
		<pubDate>Tue, 04 Nov 2008 02:45:53 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1122</guid>
		<description><![CDATA[Considering Amazon doesn&#8217;t have a retail store front where physical products &#8211; the product&#8217;s packaging doesn&#8217;t need to be marketing or theft-proof. A round of applause for Amazon for coming up with this innovation and for having the pull with manufacturers to implement it. Not only does this save frustration, it also uses fewer materials, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/help/customer/display.html?nodeId=200285450"><img src="http://mnteractive.com/wp-content/uploads/2008/11/ffp-comparison-2_v261895878_-300x134.jpg" alt="" title="ffp-comparison-2_v261895878_" width="300" height="134" class="alignnone size-medium wp-image-1123" /></a></p>
<p>Considering Amazon doesn&#8217;t have a retail store front where physical products &#8211; the product&#8217;s packaging doesn&#8217;t need to be marketing or theft-proof. </p>
<p>A round of applause for Amazon for coming up with this innovation and for having the pull with manufacturers to implement it.</p>
<p>Not only does this save frustration, it also uses fewer materials, less ink, is easier to dispose of. Overall less energy across the board. It&#8217;s also a fantastic example of how Amazon is completing with physical retailers by <em>not</em> replicating them.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/amazons-frustration-free-packaging-best-innovation-yet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Buy Front-End Developer Position</title>
		<link>http://mnteractive.com/archive/best-buy-front-end-developer-position</link>
		<comments>http://mnteractive.com/archive/best-buy-front-end-developer-position#comments</comments>
		<pubDate>Mon, 19 Nov 2007 16:51:25 +0000</pubDate>
		<dc:creator>Jay Myers</dc:creator>
				<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[coding & scripting]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/best-buy-front-end-developer-position/</guid>
		<description><![CDATA[Best Buy is seeking a skilled front-end Web Developer with excellent communication and consultative abilities. This position will leverage a variety of programming and markup languages combined with web standards and usability-guided design principles to develop and deploy web sites/web applications for the Best Buy enterprise. Ideal Candidates have: Expert knowledge of hand-coded HTML (XHTML [...]]]></description>
			<content:encoded><![CDATA[<p>Best Buy is seeking a skilled front-end Web Developer with excellent communication and consultative abilities. This position will leverage a variety of programming and markup languages combined with web standards and usability-guided design principles to develop and deploy web sites/web applications for the Best Buy enterprise.</p>
<p>Ideal Candidates have:</p>
<ul>
<li>Expert knowledge of hand-coded HTML (XHTML and DHTML inclusive), CSS and JavaScript based on web standards and best practices for code optimization, accessibility and SEO.</li>
<li>Ability to quickly troubleshoot HTML / CSS / ASP / JSP / PHP / JavaScript / Web Browser / Network Issues / DNS / etc. related problems.</li>
<li>Proven ability to speak to groups and evangelize solutions or concepts and explain them in business terms including the ability to review existing or 3rd party code and deliver feedback.</li>
<li>Willingness to diversify knowledge in a small team of web developers by a continuous teaching and learning cycle between members.</li>
</ul>
<p>Required Education and Experience:</p>
<ul>
<li>Bachelor&#8217;s degree with 5+ years of experience or an Associate degree with 8+ years of experience.</li>
<li>5+ years: Advanced HTML, CSS, and JavaScript hand-coding and troubleshooting skills.</li>
<li>4+ years of web development experience on large, complex websites.</li>
<li>3+ years: ASP/JSP/PHP or similar web coding experience and troubleshooting skills.</li>
<li>2+ years: Demonstrated consultative experience architecting, proposing, and collaborating with business teams on web initiatives and applications.</li>
</ul>
<p>Note:  Candidates dependent upon WYSIWYG applications to complete their work will not be considered.</p>
<p>To see a full description and apply for this position, please see the job post on <a href="http://tinyurl.com/2aha9l ">CareerBuilder</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/best-buy-front-end-developer-position/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNG Product Images?</title>
		<link>http://mnteractive.com/archive/png-product-images</link>
		<comments>http://mnteractive.com/archive/png-product-images#comments</comments>
		<pubDate>Wed, 14 Nov 2007 17:18:09 +0000</pubDate>
		<dc:creator>Jay Myers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/png-product-images/</guid>
		<description><![CDATA[A question to the community at large. I&#8217;ve been asked to give an opinion on the PNG file format. More specifically, if it would be worth it to include a PNG version of products in the process of creating web photo assets. Note that I&#8217;m referring to a large number of product images (in the [...]]]></description>
			<content:encoded><![CDATA[<p>A question to the community at large. I&#8217;ve been asked to give an opinion on the PNG file format. More specifically, if it would be worth it to include a PNG version of products in the process of creating web photo assets. Note that I&#8217;m referring to a large number of product images (in the hundreds of thousands), so we&#8217;re talking about a fundamental shift and yet another step in what can be a time-consuming process.</p>
<p>I&#8217;m familar with most of the pros/ cons of PNG and have utilized them for their benefits in gradients and tackled the whole IE transparency issue. The question is, would you bother with PNG?</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/png-product-images/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Costco.com: Play Guess Your Membership Renewal Rate</title>
		<link>http://mnteractive.com/archive/costcocom-play-guess-your-membership-renewal-rate</link>
		<comments>http://mnteractive.com/archive/costcocom-play-guess-your-membership-renewal-rate#comments</comments>
		<pubDate>Tue, 21 Aug 2007 01:04:31 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Worst Practices]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/costcocom-play-guess-your-membership-renewal-rate/</guid>
		<description><![CDATA[Having a couple extra minutes today, I thought I&#8217;d renew my Costco membership online. Here&#8217;s the process I expected: Click Membership in the top nav of Costco.com Click on a &#8216;Renew Now&#8217; button Enter my membership number and a credit card number Get back to work Instead, they made it much more &#8220;engaging&#8221;: Click Membership [...]]]></description>
			<content:encoded><![CDATA[<p>Having a couple extra minutes today, I thought I&#8217;d renew my Costco membership online.</p>
<p>Here&#8217;s the process I expected:</p>
<ol>
<li>Click Membership in the top nav of Costco.com</li>
<li>Click on a &#8216;Renew Now&#8217; button</li>
<li>Enter my membership number and a credit card number</li>
<li>Get back to work</li>
</ol>
<p>Instead, they made it much more &#8220;engaging&#8221;:</p>
<ol>
<li>Click Membership in the top nav of Costco.com</li>
<li>Create an &#8220;online&#8221; Costco account with a bunch of profile info they already have in my existing membership</li>
<li>Create a password. Such a bad idea, if passwords are to be meaningful, they need to be generated by the site &#8211; not the person.</li>
<li>Click &#8216;Renewal&#8217; in the left-hand nave of the resulting page </li>
<li>Click the only option they offer me in the main page body</li>
<li>Then, they want me to guess how much my membership fee is (seriously). They know my membership number, they can just tell me.<br />
<a href="http://mnteractive.com/images/costco-guess.png"><img src="http://mnteractive.com/images/costco-guess.png" width="283" height="142" border="1"/></a>
</li>
<li>After guessing a few times, I decided to call them</li>
<li>They were experiencing &#8220;heavier than expected call volumes&#8221; and my hold time would be 20 minutes.</li>
<li>I hung up, closed the browser window and got back to work</li>
</ol>
<p>I wasn&#8217;t sure if I wanted to renewal anyway. They made it easy to decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/costcocom-play-guess-your-membership-renewal-rate/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fun With Error Messaging</title>
		<link>http://mnteractive.com/archive/fun-with-error-messaging</link>
		<comments>http://mnteractive.com/archive/fun-with-error-messaging#comments</comments>
		<pubDate>Thu, 30 Nov 2006 13:07:51 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/fun-with-error-messaging/</guid>
		<description><![CDATA[A while back I was window shopping online at Ikea when I came across their Error message. Instead of feeling frustrated or angry, I was delighted to see this:]]></description>
			<content:encoded><![CDATA[<p>A while back I was window shopping online at Ikea when I came across their Error message. Instead of feeling frustrated or angry, I was delighted to see this:</p>
<p><img alt="Ikea Error Message" src="http://www.mnteractive.com/wp-content/uploads/2006/11/picture-8.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/fun-with-error-messaging/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iTunes Movie Store: Disney vs. Target</title>
		<link>http://mnteractive.com/archive/itunes-disney-vs-target</link>
		<comments>http://mnteractive.com/archive/itunes-disney-vs-target#comments</comments>
		<pubDate>Mon, 20 Nov 2006 04:54:45 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Rights Management]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/itunes-disney-vs-target/</guid>
		<description><![CDATA[I&#8217;ve spent no more than $47 at the iTunes store &#8211; despite the increased catalog; movies, music videos, etc. The difficulties of sending my &#8220;purchased&#8221; music to my new MacBook Pro confirm I have no intention of sending another 99&#162; supporting FairPlay. So, you can see why I&#8217;m not impressed by the pissing match between [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent no more than $47 at the iTunes store &#8211; despite the increased catalog; movies, music videos, etc. The difficulties of sending my &#8220;purchased&#8221; music to my new MacBook Pro confirm I have no intention of sending another 99&cent; supporting FairPlay.</p>
<p>So, you can see why I&#8217;m not impressed by the <a href="http://www.mercurynews.com/mld/mercurynews/business/technology/16041094.htm">pissing match between Target and Disney</a>.</p>
<blockquote><p><a href="http://www.mercurynews.com/mld/mercurynews/business/technology/16041094.htm">&#8220;Our space, signing, promotional programs and the hundreds of millions of consumers in our stores annually should not be undervalued.&#8221; &#8211; Target President Gregg Steinhafel</a></p></blockquote>
<p>Mr. Steinhafel &#8211; I completely agree, Disney is selling movies on iTunes for less than they&#8217;re charging you because &#8211; the digital versions are in-fact less valuable; lower quality, not pre-backed-up, hyper-touchy DRM, can&#8217;t wrap it up and stuff it in a Christmas stocking. </p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/itunes-disney-vs-target/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lunchtime Redesign Challenge: Phone Number Entry</title>
		<link>http://mnteractive.com/archive/lunchtime-redesign-challenge-phone-number-entry</link>
		<comments>http://mnteractive.com/archive/lunchtime-redesign-challenge-phone-number-entry#comments</comments>
		<pubDate>Thu, 03 Aug 2006 14:50:59 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/lunchtime-redesign-challenge-phone-number-entry/</guid>
		<description><![CDATA[I ran across this section of a form today and thought it could use some improvement, simplification, etc. Rather than saying, &#8216;this is bad&#8217; and leaving it at that, I thought there could be an interesting conversation about how to improve it. With that, it&#8217;s the first of what I&#8217;ve dubbed the &#8216;lunchtime redesign challenge&#8217;. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mnteractive.com/images/phone-form.gif" /></p>
<p>I ran across this section of a form today and thought it could use some improvement, simplification, etc. Rather than saying, &#8216;this  is bad&#8217; and leaving it at that, I thought there could be an interesting conversation about how to improve it. With that, it&#8217;s the first of what I&#8217;ve dubbed the &#8216;lunchtime redesign challenge&#8217;.</p>
<p>With that, I challenge you &#8211; interaction design superstar &#8211; to take a minute over lunch today or tomorrow and sketch up an improvement and post it in the comments. You have until 1pm Central, Friday August 4th 2006. I&#8217;ll post my solution and the offending website at that time as well.</p>
<p>RE: Fred&#8217;s questions below:<br />
The company in question is a service company with operations in the US, Canada, and the UK. The online form is used by customers to schedule visits to the customer&#8217;s location. The phone number is then used by their agents to confirm the scheduled appointment.</p>
<p>UPDATE &#8211; MY SOLUTION:<br />
My solution echos the solution Michael Cook mentions in the comments (Hi Michael, good to hear from you&#8230;been awhile). A single &#8216;Phone&#8217; field.</p>
<p><img src="http://mnteractive.com/images/phone-form1.gif" /></p>
<p>This reduces confusion on the company&#8217;s part (which number should we call?) and greatly simplifies the form. As an added benefit, this single field could be used for both the UK and the North American sites as it makes no assumptions on number formatting.</p>
<p>If a second phone number is needed, put the burden on those with multiple phone numbers, something like this:</p>
<p><img src="http://mnteractive.com/images/phone-form2.gif" /></p>
<p>If you&#8217;d like to see this field in context, walk through the booking process at <a href="https://request.1800gotjunk.com/WEBCLIENT/Forms/wfBook10.aspx?">1-800-Got-Junk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/lunchtime-redesign-challenge-phone-number-entry/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>TV is Dead, Long live TV (Downloads)</title>
		<link>http://mnteractive.com/archive/tv-is-dead-long-live-tv-downloads</link>
		<comments>http://mnteractive.com/archive/tv-is-dead-long-live-tv-downloads#comments</comments>
		<pubDate>Thu, 15 Dec 2005 20:25:34 +0000</pubDate>
		<dc:creator>Mark Leppke</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/tv-is-dead-long-live-tv-downloads/</guid>
		<description><![CDATA[Running across this interview with Jeff Zucker, pres. of NBC, really says something. Some monster media companies are starting to see the light. Can you put the Apple iPod deal into perspective? It is part of our overall digital strategy, something Bob Wright had laid out for us for more than a year now, which [...]]]></description>
			<content:encoded><![CDATA[<p>Running across this <a href="http://www.broadcastingcable.com/article/CA6290479.html">interview</a> with Jeff Zucker, pres. of NBC, really says something. Some monster media companies are starting to see the light.</p>
<blockquote><p><strong>Can you put the Apple iPod deal into perspective?</strong></p>
<p>It is part of our overall digital strategy, something Bob Wright had laid out for us for more than a year now, which is to make our content as ubiquitous as possible, to have it be available on as many screens as possible. We want it to be on all the platforms.</p></blockquote>
<p>Will TV as we know it die? How will TIVO and it&#8217;s brethren fair when all media is downloadable (legally) via the web? </p>
<p>I imagine there is going to be years of shakedown between these media formats. In the end, consumers will win, but there will be lots of victims in the process. I feel on demand, content when you want it&#8211; is going to win vs. hard copy (DVD, HD-DVD, Blu-ray, TIVO).</p>
<p>*****<br />
This just in&#8230;</p>
<p>According to this www.ilounge.com <a href="http://www.ilounge.com/index.php/news/comments/hbo-interested-in-offering-shows-for-video-ipod/">article</a>. We may be seeing HBO joining the fray. </p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/tv-is-dead-long-live-tv-downloads/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Groceries online: Activity based and budget friendly- who&#8217;s idea was that?!?</title>
		<link>http://mnteractive.com/archive/groceries-online-activity-based-and-budget-friendly-whos-idea-was-that</link>
		<comments>http://mnteractive.com/archive/groceries-online-activity-based-and-budget-friendly-whos-idea-was-that#comments</comments>
		<pubDate>Wed, 07 Dec 2005 15:38:35 +0000</pubDate>
		<dc:creator>Eddie Lopez</dc:creator>
				<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=617</guid>
		<description><![CDATA[You remember webvan&#8230;I never used it myself so I canâ€™t speak to what they offered, but this post isn&#8217;t a &#8220;buying groceries online is cool,&#8221; Ric Romero kind of post. I wanted to focus instead on the â€œactivity basedâ€ aspects of it. In other words, itâ€™s not the fact that you can buy your food [...]]]></description>
			<content:encoded><![CDATA[<p>You remember webvan&#8230;I never used it myself so I canâ€™t speak to what they offered, but this post isn&#8217;t a &#8220;buying groceries online is cool,&#8221;  <a href="http://en.wikipedia.org/wiki/Ric_Romero">Ric Romero</a>  kind of post.  I wanted to focus instead on the â€œactivity basedâ€ aspects of it.  In other words, itâ€™s not the fact that you can buy your food over the web- itâ€™s HOW you buy your food that I thought merited a mention, since itâ€™s soo much more user centered and, more importantly, contrary to what weâ€™ve always known about supermarkets (layout, design, advertising, etc) which has me wondering- exactly who&#8217;s idea was all this?</p>
<p>First, a look at what activity based shopping should be.  They don&#8217;t have a brick and morter market to visit, but <a href="http://simondelivers.com">simondelivers.com</a> has the right idea.   When you make your list, you think- â€œIâ€™m going to make fajitasâ€¦ I need, chicken, tortillas, cheeseâ€¦â€ and add those to the list. Online shopping of course, lets you click â€œFajitasâ€ and then lets you tweak from there. Big time saver, especially if you just take what they give you.  Simon takes it a bit further though.  There are several different methods of choosing a meal,  with most you can choose the main course, and add sides and dessert or others as you see fit:</p>
<ul>
<li>Healthy- this appears to not be available for me, but you can sign up to get a full weeks worth of healthy fresh meals that are rotated amongst 100 or so different meals and capped at a calorie limit</li>
<li>One click meals- you click on pasta, and you get a handful of meals with all the items you would pick up in the store shown there.  You can buy each one, or the whole meal at once.  Ideal if you actually like to get a pot or two dirty</li>
<li>Ready to heat- place in oven or microwave. </li>
<li>Ready to cook -raw meats and veggie type meals.  Steak and potato type meals
</li>
<li>A la carte-Parts of the above meals as near as I can figure</li>
<li>Simonâ€™s Diner- fresh prepared meals that are â€œready to heatâ€ </li>
</ul>
<p>There are so many choices here, that I havenâ€™t quite figured out the differences available between all those (Simon&#8217;s diner vs ready to heat?, one click versus ready to cook?).  The cost is $6,delivered to my apartment in special containers to keep the colds cold.  Beats the line and hassle of the local market.</p>
<p>Speaking of which, my local grocery store (Hy-Vee, Rochester MN) is doing its part.  It allows you to build your order online and for 5 dollars, will have someone compile everything for you. You pull up to the store, someone rolls out a cart and loads you up.  You don&#8217;t even need to get out of the car.  There&#8217;s a little focus on the meal or &#8220;activity&#8221;, but the website is not nearly as easy to use as simondelivers.  Hy-Vee goes one step further by allowing you to enter your grocery list as you would using say notepad or something,and it will search for matchesâ€¦ you type â€œyogurtâ€ â€˜and it will pull up all the yogurt there, and you add the one you want to your cart. Simon delivers will remember master shopping lists as a starting point, but I would welcome that function in the simon site.</p>
<p>Meal (activity) based shopping and all the ecommerce trimmings makes for an interesting discussion by itself, but thereâ€™s something I found just slightly more interesting about all this.  Namely, it flies against everything Iâ€™ve thought about supermarket layouts and design; itâ€™s no surprise that you have to walk completely across the store to get milk or eggs, or bread. Itâ€™s so that you get exposure to as much product as possible.  You might impulse buy.  The layout of the aisles is changed once youâ€™ve memorized it for the same reasons.  They seek the balance of convenience for the shopper and maximizing exposure (convenience for the store).</p>
<p>So whatâ€™s this online stuff?   Where is the convenience for Hy-Vee (simon is different since they only exist online)?  Is a pleasant customer experience really what&#8217;s driving this for them?  The Hy-Vee site I use does not push any products at me. The closest it comes, is if I click â€œallow substitutionsâ€ they fill in with the store brand (I hope this is substituting if the original is not available, and not just on a whim to inflate store brand numbers). The simondelivers site has a main page of ads that focuses on both sale products and services offered.</p>
<p>Most importantly though, grocery shopping is finally supportive for the budget conscience (who isnâ€™t?). Just like any other online app, you can see exactly what you are being charged as you go, and if you are over budget, you donâ€™t have to run back to the other side of the store to put the frozen pizzaâ€™s back, you just remove it.  Again- this is not news to anyone, just another step towards a nice UX.  I&#8217;ve always wished markets had a &#8220;go back&#8221; self near the cash registers.  I always go over budget and realize it as I&#8217;m heading to the register.  I don&#8217;t want to burden the checker with the items I don&#8217;t want buy, and I certainly don&#8217;t want to return them to the shelves throughout the store.  I see most people just shove them in crevices in and around the checkout stand.  If there was an area nearby to place unwanted items, I would use it.. but I&#8217;m certain it doesn&#8217;t exist because a large enough number of people will just buy the unwanted items anyway.</p>
<p>Iâ€™m (pleasantly) surprised that these services exist.  I&#8217;m curious what the motivations are for the stores to offer them.  Is the 5 dollar charge worth the overhead?  Is Customer satisfaction guiding all of this?   How many people use these services?  I hope they continue to grow and improve.  Speaking of which, the web application Hy-Vee uses has some usability issues (simondelivers is very slick), but baby steps my friends, one thing at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/groceries-online-activity-based-and-budget-friendly-whos-idea-was-that/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

