<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MNteractive.com &#187; Axure</title>
	<atom:link href="http://mnteractive.com/archive/category/software/axure/feed" rel="self" type="application/rss+xml" />
	<link>http://mnteractive.com</link>
	<description>Minnesota's Interaction Design, Information Architecture, and User Experience Design Community</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>MinneUX Meetup Jan. 6: Demo of Zanby.com &#8220;discount&#8221; usability</title>
		<link>http://mnteractive.com/archive/minneux-meetup-jan-7-demo-of-zanbycom-discount-usability</link>
		<comments>http://mnteractive.com/archive/minneux-meetup-jan-7-demo-of-zanbycom-discount-usability#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:30:56 +0000</pubDate>
		<dc:creator>Kristi Olson</dc:creator>
				<category><![CDATA[Axure]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1143</guid>
		<description><![CDATA[Hola MinneUX&#8217;ers&#8211; Next month we have a slight twist to our meetups &#8212; Lynn Smith, local IA/IxD pro, will be presenting a demo of a very creative, non-facilitated &#8220;discount&#8221; usability test/heuristic evaluation, followed by open discussion about the methodology used, its rigor and validity &#8212; basically, &#8220;Is this a good way to gather feedback?&#8221; Lynn [...]]]></description>
			<content:encoded><![CDATA[<p>Hola MinneUX&#8217;ers&#8211;</p>
<p>Next month we have a slight twist to our meetups &#8212; Lynn Smith, local IA/IxD pro, will be presenting a demo of a very creative, non-facilitated &#8220;discount&#8221; usability test/heuristic evaluation, followed by open discussion about the methodology used, its rigor and validity &#8212; basically, &#8220;Is this a good way to gather feedback?&#8221; Lynn and her partners created an Axure prototype, sent out an email survey to 3 distinct audiences &#8212; UX practitioners, friends familiar with Zamby, and others not familiar with Zamby &#8212; and used the data to iterate the design and get another round of feedback. It was CHEAP and RAPID usability test at its best.</p>
<p>I anticipate a VERY lively, dynamic and rich discussion! Come share your thoughts and questions, and be prepared to be inspired!</p>
<p>Here are details of the meeting:</p>
<li>Tuesday, January 6</li>
<li>5:00-7:00 p.m.</li>
<li>at the Monte Carlo in the Minneapolis Warehouse District</li>
<li>219 3rd Ave. N., Minneapolis 55401; 612-333-5900</li>
<li>Look for Kristi and the &#8220;MinneUX Meetup&#8221; table sign</li>
<p>If you have questions, please feel free to contact either myself or Garrick (email@garrickvanburen.com).</p>
<p>Happy December!</p>
<p>Kristi Olson</p>
<p>http://www.kolson7.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/minneux-meetup-jan-7-demo-of-zanbycom-discount-usability/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fred Beecher Teaching Axure Training @ MPL, Oct 13-15 2008</title>
		<link>http://mnteractive.com/archive/fred-beecher-teaching-axure-training-mpl-oct-13-15-2008</link>
		<comments>http://mnteractive.com/archive/fred-beecher-teaching-axure-training-mpl-oct-13-15-2008#comments</comments>
		<pubDate>Wed, 17 Sep 2008 14:13:11 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Axure]]></category>
		<category><![CDATA[Friends & Family]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireframing]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1107</guid>
		<description><![CDATA[MNteractive&#8217;s own Fred Beecher is offering a Basic and Advanced class on prototyping with Axure at the Minneapolis Public Library in October. They&#8217;re $599 each, and if you&#8217;re interested, sign up at http://axuretraining.eventbrite.com/]]></description>
			<content:encoded><![CDATA[<p>MNteractive&#8217;s own <a href="http://mnteractive.com/archive/author/fred/">Fred Beecher</a> is offering a <a href="http://www.evantageconsulting.com/axure-training/basics.html">Basic</a> and <a href="http://www.evantageconsulting.com/axure-training/advanced.html">Advanced</a> class on prototyping with Axure at the Minneapolis Public Library in October.  </p>
<p>They&#8217;re $599 each, and if you&#8217;re interested, sign up at <a href="http://axuretraining.eventbrite.com/">http://axuretraining.eventbrite.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/fred-beecher-teaching-axure-training-mpl-oct-13-15-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axure Version 4 Released</title>
		<link>http://mnteractive.com/archive/axure-version-4-released</link>
		<comments>http://mnteractive.com/archive/axure-version-4-released#comments</comments>
		<pubDate>Thu, 09 Mar 2006 21:08:28 +0000</pubDate>
		<dc:creator>Fred Beecher</dc:creator>
				<category><![CDATA[Axure]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireframing]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/axure-version-4-released/</guid>
		<description><![CDATA[One more post and then I&#8217;m done spamming this site. Promise. Axure v4 was released this week. You can download a 30-day free trial copy atÂ  http://axure.com/downloads.aspx. There are some great new features: Interactions: You can make prototypes respond to MouseOn and MouseOut events Dynamic Panels: Widgets for which you can define multiple states, triggered [...]]]></description>
			<content:encoded><![CDATA[<p>One more post and then I&#8217;m done spamming this site. Promise.</p>
<p><a title="Axure 4 Features" href="http://axure.com/version4features.aspx">Axure v4 was released this week</a>. You can download a 30-day free trial copy atÂ  <a title="Axure 4 Download" href="http://axure.com/downloads.aspx">http://axure.com/downloads.aspx.</a></p>
<p>There are some great new features:</p>
<ul>
<li>Interactions: You can make prototypes respond to MouseOn and MouseOut events</li>
<li>Dynamic Panels: Widgets for which you can define multiple states, triggered by interactions</li>
<li>Masters on masters: You can now add a master to a master, which is something you couldn&#8217;t do before</li>
<li>Radio button grouping: You can now make radio buttons single select</li>
<li>CSV report generator: I haven&#8217;t played with this yet, but this might allow for some better integration with, e.g., Rational products for tracing requirements and such</li>
<li>Ultra-configurable Functional Spec generation: There&#8217;s pretty much nothing about your functional spec that you can&#8217;t control now&#8230; however I&#8217;ve played with this a bit and it still seems a little buggy.</li>
</ul>
<p>And there&#8217;s a whole slew of other stuff. Check it out if you&#8217;re so inclined.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/axure-version-4-released/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twin Cities IA/UX Monthly Meetup &#8211; March 4, 2-4pm</title>
		<link>http://mnteractive.com/archive/twin-cities-iaux-monthly-meetup-march-4-2-4pm</link>
		<comments>http://mnteractive.com/archive/twin-cities-iaux-monthly-meetup-march-4-2-4pm#comments</comments>
		<pubDate>Mon, 27 Feb 2006 19:00:54 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Axure]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[IA Summit]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[iRise]]></category>
		<category><![CDATA[Karl Fast]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/twin-cities-iaux-monthly-meetup-march-4-2-4pm/</guid>
		<description><![CDATA[Please join us for this month&#8217;s IA/UX Meetup at the Loring Park Coffee House from 2-4 pm on Saturday, March 4. We&#8217;re moving this month&#8217;s meeting up by a week both because March is so busy between the ASIST IA Summit and other activities *and* to take advantage of the fact that Karl Fast (former [...]]]></description>
			<content:encoded><![CDATA[<p>Please join us for this month&#8217;s IA/UX Meetup at the <a href="http://loringparkcoffeehouse.blogspot.com">Loring Park Coffee House </a>from 2-4 pm on Saturday, March 4.</p>
<p>We&#8217;re moving this month&#8217;s meeting up by a week both because March is so busy between the <a href="http://iasummit.org/">ASIST IA Summit</a> and other activities *and* to take advantage of the fact that <a href="http://www.livingskies.com/">Karl Fast</a> (former Argus Associates IA and current PhD candidate in Information Visualization) will be in town and has graciously agreed to let us pick his brain a bit.</p>
<p>Another topic I&#8217;d like to discuss, either this week or in future, is how folks are prototyping and whether anyone is using tools like <a href="http://axure.com">Axure</a>, <a href="http://irise.com">iRise</a>, etc.</p>
<p>Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/twin-cities-iaux-monthly-meetup-march-4-2-4pm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

