<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MNteractive.com &#187; Work</title>
	<atom:link href="http://mnteractive.com/archive/category/work/feed" rel="self" type="application/rss+xml" />
	<link>http://mnteractive.com</link>
	<description>Minnesota's Interaction Design, Information Architecture, and User Experience Design Community</description>
	<lastBuildDate>Tue, 22 May 2012 02:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sevnthsin Hiring Sr. Digital Designer</title>
		<link>http://mnteractive.com/archive/sevnthsin-hiring-sr-digital-designer</link>
		<comments>http://mnteractive.com/archive/sevnthsin-hiring-sr-digital-designer#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:28:09 +0000</pubDate>
		<dc:creator>Jamey Erickson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[sevnthsin]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1539</guid>
		<description><![CDATA[Sevnthsin is looking for an experienced, talented, motivated Sr. Designer for an available staff position. US: Small interactive design agency specializing in forward-thinking solutions, specifically in the mobile/social realm, to help our clients engage their audience in new and exciting ways. We&#8217;re also incredibly passionate about what we do, and we bring that passion to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jobs.sevnthsin.com"><strong>Sevnthsin</strong></a> is looking for an experienced, talented, motivated <a href="http://jobs.sevnthsin.com"><strong>Sr. Designer</strong></a> for an available staff position.</p>
<p><strong>US:</strong><br />
Small interactive design agency specializing in forward-thinking solutions, specifically in the mobile/social realm,<br />
to help our clients engage their audience in new and exciting ways. We&#8217;re also incredibly passionate about what we do,<br />
and we bring that passion to every aspect of our work.</p>
<p><strong>YOU:</strong><br />
Keen eye for design and design translation across multiple platforms.<br />
A strong passion for digital creative.<br />
Experience with all things Mobile and the desire to learn as this medium evolves.<br />
Experience leading other creatives or working closely with a group of creatives.<br />
Background in the development/coding process (actual development skills a HUGE bonus, but not required).<br />
3-5 years experience in the interactive/digital industry.<br />
Strong communication skills.<br />
Self-Motivated.<br />
Team oriented, willing to work in a highly collaborative/flexible environment.<br />
Appreciate the ancient art of Karaoke.</p>
<p>All interested individuals should email a copy of their resume (PDF is always nice) and a link to their Website* to <a href="mailto:jobs@sevnthsin.com">jobs [at] sevnthsin.com</a><br />
We will contact you to arrange an interview time, please do not email more than once.<br />
Please no phone calls.<br />
Do not &#8220;pop-in&#8221; †</p>
<p>* Website absolutely necesary.</p>
<p>MORE: <a href="http://jobs.sevnthsin.com"><strong>HTTP://JOBS.SEVNTHSIN.COM</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/sevnthsin-hiring-sr-digital-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sevnthsin Looking for Backend Developer</title>
		<link>http://mnteractive.com/archive/sevnthsin-looking-for-backend-developer</link>
		<comments>http://mnteractive.com/archive/sevnthsin-looking-for-backend-developer#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:53:04 +0000</pubDate>
		<dc:creator>Jamey Erickson</dc:creator>
				<category><![CDATA[coding & scripting]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[minneapolis interactive job]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1429</guid>
		<description><![CDATA[Sevnthsin wants you… if you’re a backend developer, that is. We’re looking to expand our team and want to meet enthusiastic, experienced backend developers looking to work with our fun, flexible team here at Sevnthsin. http://jobs.sevnthsin.com]]></description>
			<content:encoded><![CDATA[<p><b>Sevnthsin wants you… </b><br />
if you’re a backend developer, that is. We’re looking to expand our team and want to meet enthusiastic, experienced backend developers looking to work with our fun, flexible team here at Sevnthsin.</p>
<p><a href="http://jobs.sevnthsin.com">http://jobs.sevnthsin.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/sevnthsin-looking-for-backend-developer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkSpace3: Work Club Startup in Mpls?</title>
		<link>http://mnteractive.com/archive/workspace3-work-club-startup-in-mpls</link>
		<comments>http://mnteractive.com/archive/workspace3-work-club-startup-in-mpls#comments</comments>
		<pubDate>Tue, 10 Apr 2007 17:37:11 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/workspace3-work-club-startup-in-mpls/</guid>
		<description><![CDATA[This weekend, I got a tip on WorkSpace3 a local &#8216;work club&#8217;/co-working startup here in town. While the site is currently a little slim on info (like the unfortunate lack of contact info), they&#8217;ve laid out the co-working vision for 4 personas. My initial reaction is cautious optimism. While their &#8216;What does it include&#8217; list [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, I got a tip on <a href="http://workspace3.com">WorkSpace3</a> a local &#8216;work club&#8217;/co-working startup here in town.</p>
<p>While the site is currently a little slim on info (like the unfortunate lack of <a href="http://www.networksolutions.com/whois/results.jsp?domain=workspace3.com">contact info</a>), they&#8217;ve laid out the co-working vision for 4 personas. </p>
<p>My initial reaction is cautious optimism. </p>
<p>While their &#8216;What does it include&#8217; list thankfully doesn&#8217;t include Herman Miller furnishings, it&#8217;s still 3x longer than necessary and lists items already accommodated by each of the 4 personas already (PC workstations, phones).</p>
<p>In addition, there are a number of reasons work clubs don&#8217;t already exist (rent is expensive, my home office is comfortable, the public library is free, etc). </p>
<p>The third workplace is inherently a transitional place &#8211; a place to go until. Until the home office is renovated. Until the go-to-the-office habit is kicked.</p>
<p>That said, the big win for a network of places described by the WorkSpace3 vision may be for corporations that want to save pile of money on real estate costs. They send their employees home, put the corporate campus up for sale, and make mini-satellite offices available for their newly nomadic workforce.</p>
<p>The big need locally is a place with:</p>
<ul>
<li>Good WiFi</li>
<li>Good Coffee, Beer, and Wine</li>
<li>Good Food</li>
<li>Space to comfortably hold 150-200 people</li>
<li>Lots of different sized rooms for meetings of different sizes (1+ telephone, 2-6, 10-20)</li>
</ul>
<p>This place would quickly become the hub of not only the mobile worker community, but a fully functioning 3rd place in the community. It&#8217;s also the place we&#8217;re constantly looking for to host un-conferences.</p>
<p><a href="http://garrickvanburen.com/?s=gate-3">A couple years back I wrote about work clubs at my other blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/workspace3-work-club-startup-in-mpls/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Interface Design Tells You What To Build</title>
		<link>http://mnteractive.com/archive/interface-design-tells-you-what-to-build</link>
		<comments>http://mnteractive.com/archive/interface-design-tells-you-what-to-build#comments</comments>
		<pubDate>Fri, 09 Mar 2007 18:58:24 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Friends & Family]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/interface-design-tells-you-what-to-build/</guid>
		<description><![CDATA[Ben Moore, from Curbly, talks about the need for a project to start with the interface design. All his points are dead on. In my decade of experience, a website isn&#8217;t real to clients until they see some pictures, sketches, something, anything. With this in mind, my goal is to provide initial wireframes (black and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benmoore.net/">Ben Moore</a>, from Curbly, talks about the need for <a href="http://benmoore.net/post/90425">a project to start with the interface design</a>. All his points are dead on. </p>
<p>In my decade of experience, a website isn&#8217;t real to clients until they see some pictures, sketches, something, anything. With this in mind, my goal is to provide initial wireframes (black and white skeletons of the website) earlier rather than later. Something that represents current thinking, grounds the conversation, and provides a malleable vision. Without a visual artifact conversations quickly fly into the ether, and you quickly spend cycles speculating what do build when you should be building. <a href="http://workingpathways.com/workbetter/archive/postponed-due-to-lack-of-vision/">I talked about this need on my other blog</a>.  </p>
<p>The most productive meetings are where the visual artifact or prototype is revised in real time, rather than capturing changes in notes. This gives clients something to digest immediately that represents current thinking. No waiting, and no &#8220;homework&#8221;. There&#8217;s a point where the project team runs out of information &#8211; even with a prototype. When you reach that point, stop revising and get more information or move to the next stage of development. Again, don&#8217;t spin cycles speculating &#8211; while wireframes are cheap, changing and changing back and back again is demoralizing. </p>
<p>Ben&#8217;s reminder that &#8220;The interface is the product&#8221; needs to be taken to heart by information architects and interaction designers as well. Wireframes and flows are not a web application &#8211; they&#8217;re a communication tool, a conversation starter. To me, using them as anything more is mistaking a tree for the forest. </p>
<p>A client this morning referred to me as &#8220;Santa&#8221; &#8211; because they tell me all their wishes for their app and I return with a nicely packaged interface. Fits perfect &#8211; the metaphor, not the suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/interface-design-tells-you-what-to-build/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoWork with Me?</title>
		<link>http://mnteractive.com/archive/cowork-with-me</link>
		<comments>http://mnteractive.com/archive/cowork-with-me#comments</comments>
		<pubDate>Wed, 28 Feb 2007 22:52:03 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/cowork-with-me/</guid>
		<description><![CDATA[The notion of &#8216;coworking&#8217; comes up every couple of months in the MNteractive community, a place where a number of independent or otherwise office-challenged people could spent the afternoon working near others. CoWorking.Info is aggregating info about worldwide coworking efforts. I see Madison, Chicago, and Milwaukee, but not us. Bueller? ELSEWHERE: Ben Edwards unpacks the [...]]]></description>
			<content:encoded><![CDATA[<p>The notion of &#8216;coworking&#8217; comes up every couple of months in the MNteractive community, a place where a number of independent or otherwise office-challenged people could spent the afternoon working near others.</p>
<p><a href="http://wiki.coworking.info/">CoWorking.Info</a> is aggregating info about worldwide coworking efforts. I see <a href="http://wiki.coworking.info/CoworkingMadison">Madison</a>, <a href="http://wiki.coworking.info/CoworkingChicago">Chicago</a>, and <a href="http://wiki.coworking.info/CoworkingMilwaukee">Milwaukee</a>, but not us. </p>
<p>Bueller?</p>
<p>ELSEWHERE:<br />
<a href="http://www.alttext.com/archives/2007/03/21/post_69.html">Ben Edwards unpacks the need for an open source office space</a> and <a href="http://localtone.com/">Justin Grammens</a> started the <a href="http://coworking.pbwiki.com/CoworkingMinneapolis">coworking minneapolis wiki</a>. Thank you both.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/cowork-with-me/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Seth Godin on Job Interviews: &#8220;Waste of Time&#8221;</title>
		<link>http://mnteractive.com/archive/seth-godin-on-job-interviews-waste-of-time</link>
		<comments>http://mnteractive.com/archive/seth-godin-on-job-interviews-waste-of-time#comments</comments>
		<pubDate>Mon, 04 Sep 2006 15:37:20 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mnteractive.com/archive/seth-godin-on-job-interviews-waste-of-time/</guid>
		<description><![CDATA[More and more, I&#8217;m less and less of a fan of job interviews. I&#8217;d much rather; get straight to the work, determine if the project is cool, and if the people all around are fun to work with. I think all meetings should produce some moving-the-project-forward artifact &#8211; new team member tryouts (the thing formerly [...]]]></description>
			<content:encoded><![CDATA[<p>More and more, I&#8217;m less and less of a fan of job interviews. I&#8217;d much rather; get straight to the work, determine if the project is cool, and if the people all around are fun to work with. </p>
<p>I think all meetings should produce some moving-the-project-forward artifact &#8211; new team member tryouts (the thing formerly known as a job interview) included.</p>
<p>Seth Godin sketches out a strategy for making this work:</p>
<blockquote><p><a href="http://sethgodin.typepad.com/seths_blog/2006/09/the_end_of_the_.html">&#8220;There are no one-on-one-sit-in-my-office-and-let&rsquo;s-talk interviews. Boom, you just saved 7 hours per interview. Instead, spend those seven hours actually doing the work. Put the person on a team and have a brainstorming session, or design a widget or make some espressos together&#8230;If the person is really great, hire them. For a weekend. Pay them to spend another 20 hours pushing their way through something&#8230;&#8221;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/seth-godin-on-job-interviews-waste-of-time/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The One Day Web Design Idea</title>
		<link>http://mnteractive.com/archive/the-one-day-web-design-idea</link>
		<comments>http://mnteractive.com/archive/the-one-day-web-design-idea#comments</comments>
		<pubDate>Wed, 07 Sep 2005 04:57:32 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=548</guid>
		<description><![CDATA[An Idea for BIG Client Problems over at the [non]billable hour is a good read. The gist is &#8211; dedicate a pre-determined amount of time to a single problem, and you&#8217;ll be surprised at the results. Now, take a framework like Ruby on Rails, and a reasonably experienced team of 3-5 people, covering visual design, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thenonbillablehour.typepad.com/nonbillable_hour/2005/09/an_idea_for_big.html">An Idea for BIG Client Problems</a> over at the [non]billable hour is a good read.</p>
<p>The gist is &#8211; dedicate a pre-determined amount of time to a single problem, and you&#8217;ll be surprised at the results.</p>
<p>Now, take a framework like <a href="http://rubyonrails.com">Ruby on Rails</a>, and a reasonably experienced team of 3-5 people, covering visual design, CSS, and programming and give them a decent-sized web app project and leave them alone. I suspect you&#8217;d be surprised at the productivity.</p>
<p>Let&#8217;s say $5,000 bought this team&#8217;s focus for 1 day.</p>
<p>Seems to me, with the right projects and clients this web design <a href="http://www.imdb.com/title/tt0084967/">A-Team</a> could build some pretty amazing stuff and have plenty of time to train.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/the-one-day-web-design-idea/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Putting a Dollar Amount on Information Filtering and Retrieval</title>
		<link>http://mnteractive.com/archive/putting-a-dollar-amount-on-information-filtering-and-retrieval</link>
		<comments>http://mnteractive.com/archive/putting-a-dollar-amount-on-information-filtering-and-retrieval#comments</comments>
		<pubDate>Wed, 10 Aug 2005 05:41:02 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=530</guid>
		<description><![CDATA[I caught the MN-ASIS conversation with Jerry Baldwin on Library ROI tonight. Jerry&#8217;s spent the past 30 years in the Minnesota Department of Transportation Library and he shared some intriguing numbers on the value of a good librarian. Not news to a fan of the classic Tracy and Hepburn flick Deskset, but good numbers. Average [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mnteractive.com/images/deskset.jpg" width="98" height="140" /></p>
<p>I caught the <a href="http://mnteractive.com/archive/mn-asis-library-roi-with-jerry-baldwin-library-director-minnesota-department-of-transportation/">MN-ASIS conversation with Jerry Baldwin on Library ROI</a> tonight. </p>
<p>Jerry&#8217;s spent the past 30 years in the <a href="http://www.dot.state.mn.us/library/">Minnesota Department of Transportation Library</a> and he shared some intriguing numbers on the value of a good librarian. Not news to a fan of the classic <a href="http://imdb.com/title/tt0050307/">Tracy and Hepburn flick Deskset</a>, but good numbers.</p>
<ul>
<li>Average value created by someone reading a requested article: $600</li>
<li>Average hours saved by librarian handling request: 1-2</li>
<li>Average hours saved by librarian handling in-depth analysis: 8-16</li>
</ul>
<p>Even in these 3 points, it&#8217;s easy to see the value of having someone focus on an organization&#8217;s information needs. When Jerry pulled together his numbers, the library cost $700,000/year to maintain. Yet, the aggregate value added was more than $8 million. More than 10:1 in favor of librarians.</p>
<p>With more information published than ever before, the need for better information filters and organizers (librarians) actually increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/putting-a-dollar-amount-on-information-filtering-and-retrieval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of Garrick&#8217;s Predictions Coming to Life</title>
		<link>http://mnteractive.com/archive/one-of-garricks-predictions-coming-to-life</link>
		<comments>http://mnteractive.com/archive/one-of-garricks-predictions-coming-to-life#comments</comments>
		<pubDate>Sat, 22 Jan 2005 06:05:20 +0000</pubDate>
		<dc:creator>Jen Bohmbach</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mnteractive.com/one-of-garricks-predictions-coming-to-life/</guid>
		<description><![CDATA[Mobile workforce. I never thought it possible to make something that seemed so complicated (to me) so easy. Here I am at home. I am working. It is a blizzard outside, but I&#8217;m here toasty in my comfortable clothes. I didn&#8217;t have to go out on a day that was very unappealing to tackle. Garrick [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile workforce. I never thought it possible to make something that seemed so complicated (to me) so easy. </p>
<p>Here I am at home. I am working. It is a blizzard outside, but I&#8217;m here toasty in my comfortable clothes. I didn&#8217;t have to go out on a day that was very unappealing to tackle.
</p>
<p>Garrick predicted for 2005<br />
</p>
<blockquote><p><a href="http://mnteractive.com/archive/good-bye-2004-hello-2005/">&#8220;Good Bye Desk, Hello Starbucks&#8221;</a><br />
You already have a mobile phone, a webmail account, and an instant messaging account. The chances of you replacing your 5 year old desktop computer with a laptop and wireless card is 99%. All the tools you need to work are mobile now. Feel more productive on your couch at home? work from there. Feel more comfortable at the coffee shop on the corner? Perfect, besides, meetings are far more enjoyable there.&#8221;
</p></blockquote>
<p>So as well as the benefits of staying home on a truly wintery day in Minnesota I can go out too. I can go to anyplace that has a high speed internet connection and work. I can meet my friends and work from coffee shops. I can travel and still be working. No need to take vacation time for travel, just go and work. I still have the option of plenty of vacation time, but this extends my abilities to be anywhere and still working.</p>
<p>Why should I be tied to a physical location? My employer doesn&#8217;t think it&#8217;s necessary. I&#8217;m trusted and valued and that just makes me want to work harder for them. Good thinking on their part. Treat people like adults and trust them. Let people create their own schedules and trust them to choose the equipment that works best for them. </p>
<p>I&#8217;ve always said that you need the right tools to be really good. If you don&#8217;t have the right tools it just makes it that much harder. </p>
<p>Trust your workforce and they will do great things for you. I have freedom to work anywhere. I am a nomad of the work day. I am not a slave to casual Fridays.</p>
<p>Once this gets out, everyone will want to do it. That&#8217;s why I think Garrick&#8217;s right. Hello Starbuck&#8217;s!</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/one-of-garricks-predictions-coming-to-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for the Mac</title>
		<link>http://mnteractive.com/archive/apps-for-the-mac</link>
		<comments>http://mnteractive.com/archive/apps-for-the-mac#comments</comments>
		<pubDate>Tue, 16 Nov 2004 22:18:18 +0000</pubDate>
		<dc:creator>Christopher Hadden</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[useful utilities]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mnteractive.com/apps-for-the-mac/</guid>
		<description><![CDATA[When I work from home, I have to deal with a large number of interruptions which makes time tracking rather difficult. So I&#8217;ve been experimenting with xTime Project. It&#8217;s a spiffy little app that works well and supposedly a major new release is due soon. Do you use software for time tracking? If so, which [...]]]></description>
			<content:encoded><![CDATA[<p>When I work from home, I have to deal with a large number of interruptions which makes time tracking rather difficult. So I&#8217;ve been experimenting with <a href="http://www.appmac.com/software/xtime.html">xTime Project</a>. It&#8217;s a spiffy little app that works well and supposedly a major new release is due soon. Do you use software for time tracking? If so, which app do you use?</p>
<p>I recently learned of an SFTP app that is actually a joy to use. I come from a Windows background so when I &#8220;switched&#8221; (re-converted actually) to the Mac, I didn&#8217;t care much for <a href="http://fetchsoftworks.com/">Fetch</a> and ended up using <a href="http://pro.wanadoo.fr/chombier/MacSFTP/SFTP_info.html">MacSFTP</a>. The little app that I found is named <a href="http://rsug.itd.umich.edu/software/fugu/">Fugu</a>. It&#8217;s handling of bookmarks is not initially intuitive but once you learn how they are implemented, it works really nice.</p>
<p>Finally, are there any decent financial apps for the Mac? I use <a href="http://www.amazon.com/exec/obidos/ASIN/B0000AA3MQ/garrickvanbur-20?dev-t=DP53E1PF5KLEY%26camp=2025%26link_code=sp1" title="Quicken 2004 for Mac">Quicken 2004</a> and it is about as poorly designed as Notes. Unfortunately, <a href="http://www.amazon.com/exec/obidos/ASIN/B00029J1QI/garrickvanbur-20?dev-t=DP53E1PF5KLEY%26camp=2025%26link_code=sp1" title="Quicken 2005 for Mac [Track, Save, Invest]">Quicken 2005</a> looks like more of the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/apps-for-the-mac/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

