<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MNteractive.com</title>
	<atom:link href="http://mnteractive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mnteractive.com</link>
	<description>Minnesota's Interaction Design, Information Architecture, and User Experience Design Community</description>
	<lastBuildDate>Tue, 22 May 2012 02:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>On the Appropriateness of Alternatives</title>
		<link>http://mnteractive.com/archive/on-the-appropriateness-of-alternatives</link>
		<comments>http://mnteractive.com/archive/on-the-appropriateness-of-alternatives#comments</comments>
		<pubDate>Tue, 22 May 2012 02:02:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[consistency]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1616</guid>
		<description><![CDATA[As an app developer, I am growing to understand the importance of the learnability of software. Giving a user access to each part of an app at all times is one thing, but what happens when the user has multiple options for navigating to a given page? It&#8217;s easy to take the functionality for granted [...]]]></description>
			<content:encoded><![CDATA[<p>As an app developer, I am growing to understand the importance of the learnability of software. Giving a user access to each part of an app at all times is one thing, but what happens when the user has multiple options for navigating to a given page?</p>
<p>It&#8217;s easy to take the functionality for granted when you&#8217;re the one developing the software. I worked on an iPad app which was laid out in a way to give the user the same information in two different views (but that&#8217;s for another topic). The information on the main screen was organized into categories and the way to access the second view was to tap on the heading of a category. Once in this view, the user could go back to the main screen by tapping the heading again or by tapping a button on the edge of the screen. Did I mention that the user could also get to the second view by tapping the name of the category on the bottom of the first screen?</p>
<p>This design might work for giving the user an alternative if he/she doesn&#8217;t realize that the same action can reverse the initial one. However, putting the alternatives in different locations will likely confuse more than help the user. A better approach would be to place both alternative buttons in the same position for both views. Consistency is one of the golden principles of usability and is one that becomes all the more important in the mobile world. This is just one simple example of ways it can be implemented to improve real software.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/on-the-appropriateness-of-alternatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Climate looking for an experience IA/UX</title>
		<link>http://mnteractive.com/archive/modern-climate-looking-for-an-experience-iaux</link>
		<comments>http://mnteractive.com/archive/modern-climate-looking-for-an-experience-iaux#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:46:19 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1613</guid>
		<description><![CDATA[If you or someone you know has ~5 years experience as a IA/UX person &#8211; Modern Climate wants to talk to you.]]></description>
			<content:encoded><![CDATA[<p><a href="http://modernclimate.com/careers/ux-lead.aspx">If you or someone you know has ~5 years experience as a IA/UX person &#8211; Modern Climate wants to talk to you.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/modern-climate-looking-for-an-experience-iaux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[job] Childrens Hospital looking for a Interactive Designer / Front-end Dev</title>
		<link>http://mnteractive.com/archive/job-childrens-hospital-looking-for-a-interactive-designer-front-end-dev</link>
		<comments>http://mnteractive.com/archive/job-childrens-hospital-looking-for-a-interactive-designer-front-end-dev#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:41:59 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Employee]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1611</guid>
		<description><![CDATA[A contact @ Children&#8217;s Hospital sent me a message saying they&#8217;re looking for someone (with a little experience ~4yrs) to help them design &#038; build HTML emails and other marketing/brand-oriented web materials (so, PHP experience is helpful too). If you or someone you know is interested I&#8217;ll connect you w/ my contact. If you&#8217;re interested [...]]]></description>
			<content:encoded><![CDATA[<p>A contact @ Children&#8217;s Hospital sent me a message saying they&#8217;re looking for someone (with a little experience ~4yrs) to help them design &#038; build HTML emails and other marketing/brand-oriented web materials (so, PHP experience is helpful too).</p>
<p>If you or someone you know is interested I&#8217;ll connect you w/ my contact.</p>
<p>If you&#8217;re interested in their HR / Job application system, here&#8217;s a link (search for &#8216;interactive designer&#8217;)</p>
<p>https://eprod89.pshr.childrensmn.org/EXTAPP/Careers.html</p>
<p>&#8211;<br />
Garrick.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/job-childrens-hospital-looking-for-a-interactive-designer-front-end-dev/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN UX Meetup &#8211; Mon. Jan 9, 2012, 6-8pm Wilde Roast Cafe</title>
		<link>http://mnteractive.com/archive/mn-ux-meetup-mon-jan-9-2012-6-8pm-wilde-roast-cafe</link>
		<comments>http://mnteractive.com/archive/mn-ux-meetup-mon-jan-9-2012-6-8pm-wilde-roast-cafe#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:38:34 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[UX Meetup]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1609</guid>
		<description><![CDATA[Please join us for our first UX Meetup of 2012. The topic will be &#8220;What Taxonomy Is &#038; Why It&#8217;s Important to UX.&#8221; Our guest speaker will be Seth Earley, CEO of Earley &#038; Associates. Seth will join us via Skype. DATE &#038; TIME Monday, January 9 6-8 p.m. LOCATION Wilde Roast Cafe 65 Main [...]]]></description>
			<content:encoded><![CDATA[<p>Please join us for our first UX Meetup of 2012.</p>
<p>The topic will be &#8220;What Taxonomy Is &#038; Why It&#8217;s Important to UX.&#8221;</p>
<p>Our guest speaker will be Seth Earley, CEO of Earley &#038; Associates. </p>
<p>Seth will join us via Skype.</p>
<p>DATE &#038; TIME<br />
Monday, January 9<br />
6-8 p.m.</p>
<p>LOCATION<br />
Wilde Roast Cafe<br />
65 Main St SE (Riverplace)<br />
612.331.4544</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/mn-ux-meetup-mon-jan-9-2012-6-8pm-wilde-roast-cafe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: Symantec Senior Principal UX Specialist &#8211; NetBackup</title>
		<link>http://mnteractive.com/archive/job-symantic-senior-principal-ux-specialist-netbackup</link>
		<comments>http://mnteractive.com/archive/job-symantic-senior-principal-ux-specialist-netbackup#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:19:27 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1603</guid>
		<description><![CDATA[&#8220;The first member of the team we are looking for is an experienced interaction designer to help develop a vision for highly usable solutions, working closely with customers, product management, engineering, and Symantec’s internal UI design team, which is global. NetBackup&#8217;s UCD and UI architecture center of expertise is Pune, India, and we have support [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.symantec.com/about/careers/search.jsp?server=careers&#038;Page=HRS_CE_JOB_DTL&#038;Action=A&#038;JobOpeningId=604337">&#8220;The first member of the team we are looking for is an experienced interaction designer to help develop a vision for highly usable solutions, working closely with customers, product management, engineering, and Symantec’s internal UI design team, which is global. NetBackup&#8217;s UCD and UI architecture center of expertise is Pune, India, and we have support from the corporate UCD center in Mountain View, CA. This individual will need to maintain excellent communication and foster working relationships with all teams. He or she will also execute the vision for highly usable solutions by helping establish design processes and enabling individual engineering teams to deliver that vision incrementally, on time, and within budget. Finally, this individual will help us grow the team as needed to support these activities.&#8221;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/job-symantic-senior-principal-ux-specialist-netbackup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Meetup: April 11th</title>
		<link>http://mnteractive.com/archive/ux-meetup-april-11th</link>
		<comments>http://mnteractive.com/archive/ux-meetup-april-11th#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:28:45 +0000</pubDate>
		<dc:creator>Jen Bohmbach</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Minneapolis & St. Paul]]></category>
		<category><![CDATA[UX Meetup]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1587</guid>
		<description><![CDATA[Happy Spring! Just a quick note about this month’s meeting. Topic The Business of User Experience. In honor of the all-too-quickly approaching Tax Day, it would be nice to hear about the business of user experience. Do you work at GigaUX GmbH providing UX solutions to the world? Perhaps you work for a large company [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Spring! Just a quick note about this month’s meeting.</p>
<p><strong>Topic</strong><br />
<em>The Business of User Experience.<br />
</em>In honor of the all-too-quickly approaching Tax Day, it would be nice to hear about the business of user experience. Do you work at GigaUX GmbH providing UX solutions to the world? Perhaps you work for a large company in the UX Department. Or, you might be the “go to UX expert” on a development team. Maybe you point your lance at those UX giants from the comfort of your own business, Quixotic UX, LLC.</p>
<p>Come share your story, your experience, your wisdom. We would love to hear about your workflow, tools that impede or ease the flow, best practices—even financial “observations&#8221;! NB: This should not be taken as official financial advice from the Man’s Life of Chartered Accountancy! [Hat tip Monty Python.]</p>
<p><strong>When</strong><br />
Monday, April 11. 6pm</p>
<p><strong>Where</strong><br />
<a href="http://maps.google.com/maps/place?client=safari&#038;rls=en&#038;oe=UTF-8&#038;um=1&#038;ie=UTF-8&#038;q=red+stag+supper+club&#038;fb=1&#038;gl=us&#038;hq=red+stag+supper+club&#038;hnear=Minneapolis,+MN&#038;cid=3223523251150256501">Red Stag Supper Club<br />
</a></p>
<p><a href="http://maps.google.com/maps/place?client=safari&#038;rls=en&#038;oe=UTF-8&#038;um=1&#038;ie=UTF-8&#038;q=red+stag+supper+club&#038;fb=1&#038;gl=us&#038;hq=red+stag+supper+club&#038;hnear=Minneapolis,+MN&#038;cid=3223523251150256501"><strong>Location</strong><br />
509 1st Avenue South<br />
Minneapolis, MN 55413<br />
612.767.7766</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/ux-meetup-april-11th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 9 &#8211; UX Book Club</title>
		<link>http://mnteractive.com/archive/may-9-ux-book-club</link>
		<comments>http://mnteractive.com/archive/may-9-ux-book-club#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:22:07 +0000</pubDate>
		<dc:creator>Jen Bohmbach</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[UX Bookclub]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1565</guid>
		<description><![CDATA[The next UX Book club title is Storytelling for User Experience: Crafting Stories for Better Design We will be meeting to discuss at Wilde Roast Cafe in Minneapolis. WHERE TO BUY Rosenfeld: Paperback + screen-optimized PDF + ePub + MOBI, $39 Print-optimized PDF + Screen-optimized PDF + ePub + MOBI, $22 Amazon.com Paperback, $39 MEETUP [...]]]></description>
			<content:encoded><![CDATA[<p>The next UX Book club title is <em><a href="http://www.flickr.com/photos/rosenfeldmedia/sets/72157623684098940/">Storytelling for User Experience: Crafting Stories for Better Design</a></em></p>
<p>We will be meeting to discuss at <a href="http://www.wilderoastcafe.com/">Wilde Roast Cafe</a> in Minneapolis.</p>
<p><strong>WHERE TO BUY<br />
</strong><strong><em><a href="http://rosenfeldmedia.com/books/storytelling/">Rosenfeld:</a></em></strong><br />
Paperback + screen-optimized PDF + ePub + MOBI, $39<br />
Print-optimized PDF + Screen-optimized PDF + ePub + MOBI, $22</p>
<p><strong><em><a href="http://www.amazon.com/Storytelling-User-Experience-Crafting-Stories/dp/1933820470">Amazon.com</a></em><br />
</strong>Paperback, $39</p>
<p><strong>MEETUP DETAILS</strong><br />
<strong>Date &#038; Time</strong><br />
Monday, May 9<br />
6 &#8211; 8 PM</p>
<p><strong>Location</strong><br />
<a href="http://www.wilderoastcafe.com/">Wilde Roast Cafe</a><br />
518 East Hennepin Avenue<br />
Minneapolis, MN 55414</p>
<p>For reference or to learn more about the titles of UX Book Club check out the <strong><a href="http://mnteractive.com/archive/ux-book-club-reading-list">Reading List for 2011</a>.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/may-9-ux-book-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[job] Contact UXD opportunity @ Medtronic</title>
		<link>http://mnteractive.com/archive/job-contact-uxd-opportunity-medtronic</link>
		<comments>http://mnteractive.com/archive/job-contact-uxd-opportunity-medtronic#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:50:38 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Contract]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Medtroic]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1562</guid>
		<description><![CDATA[We have an immediate opening for a User Experience Designer (Contract) at Medtronic in the Minneapolis-St. Paul area. High-Level Responsibilities: Provide leadership conducting task analysis and usability assessments. Work closely with customers, the business teams and the development teams to play a lead role in user interface design for internally- and externally-facing web applications and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We have an immediate opening for a User Experience Designer (Contract)<br />
at Medtronic in the Minneapolis-St. Paul area.</p>
<p>High-Level Responsibilities:</p>
<p>Provide leadership conducting task analysis and usability assessments.<br />
Work closely with customers, the business teams and the development<br />
teams to play a lead role in user interface design for internally- and<br />
externally-facing web applications and sites. Conduct heuristic<br />
evaluations and recommend design improvements. Conduct usability tests<br />
and present usability results and recommend design solutions to<br />
project managers, business users, developers and testers. Gathers and<br />
analyzes user requirements. Conduct workflow analysis. Design the<br />
information architecture and content of the site and develop a<br />
conceptual model to prototype. Design and prototype interfaces using<br />
standard tools. Provide detailed design document for the development<br />
team to construct the site. Develop user guides.</p>
<p>This is not a graphic design or programmer position.</p>
<p>For more details or to submit your resume, contact<br />
janene.christman &#8211; medtronic.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/job-contact-uxd-opportunity-medtronic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Resources for March UX Book Club</title>
		<link>http://mnteractive.com/archive/more-resources-for-march-ux-book-club</link>
		<comments>http://mnteractive.com/archive/more-resources-for-march-ux-book-club#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:08:02 +0000</pubDate>
		<dc:creator>Jen Bohmbach</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1551</guid>
		<description><![CDATA[We have located some more resources for the UX book for March. As a reminder, our title for March is Nancy Duarte’s Resonate: Present Visual Stories That Transform Audiences. Date and Time Monday, March 14, 6:00p–8:00p Location Sen Yai Sen Lek 2422 Central Avenue NE, Minneapolis, MN 55418 612-781-3046 RESOURCES FOR THE BOOK Webinar Password [...]]]></description>
			<content:encoded><![CDATA[<p>We have located some more resources for the UX book for March.</p>
<p>As a reminder, our title for March is Nancy Duarte’s Resonate: Present Visual Stories That Transform Audiences.</p>
<p><strong>Date and Time<br />
</strong>Monday, March 14, 6:00p–8:00p</p>
<p><strong>Location<br />
</strong>Sen Yai Sen Lek<br />
2422 Central Avenue NE,<br />
Minneapolis, MN 55418<br />
612-781-3046 </p>
<hr />
<strong>RESOURCES FOR THE BOOK<br />
</strong>Webinar</p>
<p><iframe src="http://player.vimeo.com/video/16005561" width="500" height="281" frameborder="0"></iframe></p>
<p><em>Password is: webinar<br />
</em><br />
<strong>Duarte Resources<br />
</strong></p>
<ul>
<li>The blog: http://blog.duarte.com/</li>
<li>The book: http://www.duarte.com/books/</li>
<li>Book assets: http://www.duarte.com/books/resonate/assets/<br />
The book assets include many of the diagrams found in resonate. She encourages readers to include them in blog posts and presentations.
</li>
<li>Tools and resources: http://www.duarte.com/training/tools/<br />
The tools and resources link contains several small videos to help lone agents compel bosses, peers, and direct reports to improve communications. There are also two PDFs for analyzing signal to noise (Glance Test) and showing where a presentation might fall (Presentation Landscape).
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/more-resources-for-march-ux-book-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March UX Book Club</title>
		<link>http://mnteractive.com/archive/march-ux-book-club</link>
		<comments>http://mnteractive.com/archive/march-ux-book-club#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:18:39 +0000</pubDate>
		<dc:creator>Jen Bohmbach</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mnteractive.com/?p=1547</guid>
		<description><![CDATA[Title Our title for March is Nancy Duarte’s Resonate: Present Visual Stories That Transform Audiences. As a side note, duarte.com has several tools and resources you may find of use, as well as an informative blog. There are several entries on the blog that are an accompaniment to Resonate or continue its theme. She even [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title</strong><br />
Our title for March is Nancy Duarte’s Resonate: Present Visual Stories That Transform Audiences.</p>
<p>As a side note, duarte.com has several tools and resources you may find of use, as well as an informative blog. There are several entries on the blog that are an accompaniment to Resonate or continue its theme. She even has a posterous entry showing a glimpse of a Resonate iPad app, which would pare down the text and add multimedia features such as video designed to enhance what the book teaches.</p>
<p><strong>Location<br />
</strong>Sen Yai Sen Lek<br />
2422 Central Avenue NE,<br />
Minneapolis, MN 55418<br />
612-781-3046 </p>
<p><em>Regular and Vegetarian PDF menus are available online.<br />
</em><br />
<strong>Date and Time<br />
</strong>Monday, March 14, 6:00p–8:00p</p>
]]></content:encoded>
			<wfw:commentRss>http://mnteractive.com/archive/march-ux-book-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

